|  | << Previous Page
 
 
 
   
    |  
                     
                       
                        | Rank | Description | ANNUAL 2000 | ANNUAL 2001 | %2000- 01 |   
                        |  | TOTAL ALL COUNTRIES | 1,481,897,493.00 | 1,423,225,075.00 | -3.96 |   
                        | 1 | CANADA | 585,751,345.00 | 580,481,645.00 | -0.9 |   
                        | 2 | MEXICO | 119,404,162.00 | 125,137,824.00 | 4.8 |   
                        | 3 | UNITED KINGDOM | 67,498,842.00 | 85,994,551.00 | 27.4 |   
                        | 4 | JAPAN | 99,727,699.00 | 85,191,778.00 | -14.58 |   
                        | 5 | GERMANY | 52,392,589.00 | 54,546,943.00 | 4.11 |   
                        | 6 | HONG KONG | 44,302,692.00 | 48,382,357.00 | 9.21 |   
                        | 7 | AUSTRALIA | 43,914,844.00 | 38,665,039.00 | -11.95 |   
                        | 8 | NETHERLANDS | 26,303,527.00 | 36,424,221.00 | 38.48 |   
                        | 9 | CHINA (TAIWAN) | 28,854,364.00 | 27,246,254.00 | -5.57 |   
                        | 10 | NEW ZEALAND | 11,650,202.00 | 26,427,591.00 | 126.84 |   
                        | 11 | ISRAEL | 38,195,960.00 | 26,314,407.00 | -31.11 |   
                        | 12 | FRANCE | 34,928,544.00 | 26,184,410.00 | -25.03 |   
                        | 13 | BELGIUM | 30,844,448.00 | 22,334,153.00 | -27.59 |   
                        | 14 | SINGAPORE | 21,502,267.00 | 19,113,678.00 | -11.11 |   
                        | 15 | ITALY | 13,242,567.00 | 18,019,172.00 | 36.07 |   
                        | 16 | MALAYSIA | 23,495,437.00 | 17,360,637.00 | -26.11 |   
                        | 17 | KOREA, REPUBLIC OF | 17,158,381.00 | 14,929,317.00 | -12.99 |   
                        | 18 | REPUBLIC OF SOUTH AFRICA | 18,721,013.00 | 14,600,147.00 | -22.01 |   
                        | 19 | CHINA (MAINLAND) | 9,308,202.00 | 13,614,293.00 | 46.26 |   
                        | 20 | ARGENTINA | 8,902,605.00 | 12,075,340.00 | 35.64 |   
                        | 21 | SWITZERLAND | 9,399,924.00 | 8,539,490.00 | -9.15 |   
                        | 22 | IRELAND | 12,577,834.00 | 8,433,291.00 | -32.95 |   
                        | 23 | CHILE | 7,165,885.00 | 8,135,662.00 | 13.53 |   
                        | 24 | THAILAND | 5,195,938.00 | 7,726,664.00 | 48.71 |   
                        | 25 | BRAZIL | 7,943,030.00 | 7,049,106.00 | -11.25 |   
                        | 26 | SPAIN | 9,998,642.00 | 6,511,796.00 | -34.87 |   
                        | 27 | PERU | 2,950,425.00 | 5,687,139.00 | 92.76 |   
                        | 28 | INDIA | 5,220,882.00 | 5,647,556.00 | 8.17 |   
                        | 29 | SWEDEN | 8,110,227.00 | 4,949,762.00 | -38.97 |   
                        | 30 | VENEZUELA | 3,096,550.00 | 4,479,956.00 | 44.68 |   
                        | 31 | NIGERIA | 319,623.00 | 4,107,106.00 | 1,184.98 |   
                        | 32 | FINLAND | 3,949,934.00 | 3,726,673.00 | -5.65 |   
                        | 33 | NORWAY | 1,613,901.00 | 3,176,934.00 | 96.85 |   
                        | 34 | SAUDI ARABIA | 3,155,688.00 | 2,999,781.00 | -4.94 |   
                        | 35 | PHILIPPINES | 2,638,885.00 | 2,853,530.00 | 8.13 |   
                        | 36 | RUSSIA | 4,546,284.00 | 2,676,701.00 | -41.12 |   
                        | 37 | COLOMBIA | 61,903,579.00 | 2,277,660.00 | -96.32 |   
                        | 38 | DENMARK | 3,155,140.00 | 2,269,906.00 | -28.06 |   
                        | 39 | EL SALVADOR | 247,694.00 | 2,226,181.00 | 798.76 |   
                        | 40 | GUATEMALA | 213,760.00 | 2,134,118.00 | 898.37 |   
                        | 41 | URUGUAY | 869,396.00 | 2,066,407.00 | 137.68 |   
                        | 42 | ICELAND | 335,023.00 | 1,975,892.00 | 489.78 |   
                        | 43 | UNITED ARAB EMIRATES | 2,217,391.00 | 1,924,142.00 | -13.22 |   
                        | 44 | LEBANON | 306,961.00 | 1,818,165.00 | 492.31 |   
                        | 45 | AUSTRIA | 2,036,197.00 | 1,645,362.00 | -19.19 |   
                        | 46 | ESTONIA | 82,095.00 | 1,542,646.00 | 1,779.10 |   
                        | 47 | POLAND | 1,812,561.00 | 1,540,627.00 | -15 |   
                        | 48 | NETHERLANDS ANTILLES | 772,422.00 | 1,116,932.00 | 44.6 |   
                        | 49 | SRI LANKA | 23,106.00 | 1,111,646.00 | 4,711.07 |   
                        | 50 | GREECE | 515,737.00 | 1,029,660.00 | 99.65 |   
                        | 51 | GUYANA | 0 | 1,029,149.00 | 0.inf |   
                        | 52 | SLOVENIA | 766,693.00 | 998,382.00 | 30.22 |   
                        | 53 | INDONESIA | 680,564.00 | 980,729.00 | 44.11 |   
                        | 54 | EGYPT | 379,780.00 | 976,148.00 | 157.03 |   
                        | 55 | ARUBA | 1,587,226.00 | 953,484.00 | -39.93 |   
                        | 56 | TURKEY | 1,541,546.00 | 832,436.00 | -46 |   
                        | 57 | QATAR | 440,952.00 | 738,182.00 | 67.41 |   
                        | 58 | KUWAIT | 415,981.00 | 700,890.00 | 68.49 |   
                        | 59 | KENYA | 91,444.00 | 675,940.00 | 639.18 |   
                        | 60 | COSTA RICA | 1,448,202.00 | 637,007.00 | -56.01 |   
                        | 61 | CZECH REPUBLIC | 537,744.00 | 572,982.00 | 6.55 |   
                        | 62 | ROMANIA | 279,565.00 | 551,275.00 | 97.19 |   
                        | 63 | JAMAICA | 352,075.00 | 550,117.00 | 56.25 |   
                        | 64 | PANAMA | 609,261.00 | 549,544.00 | -9.8 |   
                        | 65 | LUXEMBOURG | 332,036.00 | 546,860.00 | 64.7 |   
                        | 66 | BAHAMAS | 890,385.00 | 461,608.00 | -48.16 |   
                        | 67 | TRINIDAD AND TOBAGO | 196,943.00 | 460,402.00 | 133.77 |   
                        | 68 | UKRAINE | 362,453.00 | 436,990.00 | 20.56 |   
                        | 69 | NICARAGUA | 982,992.00 | 402,976.00 | -59.01 |   
                        | 70 | DOMINICAN REPUBLIC | 1,832,598.00 | 367,885.00 | -79.93 |   
                        | 71 | HUNGARY | 108,072.00 | 360,444.00 | 233.52 |   
                        | 72 | MALTA AND GOZO | 364,483.00 | 354,481.00 | -2.74 |   
                        | 73 | OMAN | 424,194.00 | 294,802.00 | -30.5 |   
                        | 74 | ECUADOR | 49,189.00 | 271,440.00 | 451.83 |   
                        | 75 | BAHRAIN | 53,909.00 | 262,412.00 | 386.77 |   
                        | 76 | PORTUGAL | 919,871.00 | 262,024.00 | -71.52 |   
                        | 77 | HONDURAS | 602,426.00 | 260,540.00 | -56.75 |   
                        | 78 | BANGLADESH | 3,322.00 | 220,208.00 | 6,528.78 |   
                        | 79 | PAKISTAN | 1,423,477.00 | 191,537.00 | -86.54 |   
                        | 80 | LITHUANIA | 112,302.00 | 188,676.00 | 68.01 |   
                        | 81 | VIETNAM | 166,157.00 | 185,243.00 | 11.49 |   
                        | 82 | LATVIA | 63,208.00 | 163,110.00 | 158.05 |   
                        | 83 | KAZAKHSTAN | 86,939.00 | 149,620.00 | 72.1 |   
                        | 84 | BOLIVIA | 155,748.00 | 126,314.00 | -18.9 |   
                        | 85 | MACAO | 636,452.00 | 121,427.00 | -80.92 |   
                        | 86 | BARBADOS | 12,445.00 | 115,340.00 | 826.8 |   
                        | 87 | BELIZE | 203,104.00 | 113,613.00 | -44.06 |   
                        | 88 | TAJIKISTAN | 0 | 110,015.00 | 0.inf |   
                        | 89 | SLOVAKIA | 81,881.00 | 101,966.00 | 24.53 |   
                        | 90 | CYPRUS | 86,781.00 | 98,366.00 | 13.35 |   
                        | 91 | MOROCCO | 191,671.00 | 96,003.00 | -49.91 |   
                        | 92 | BRUNEI | 12,375.00 | 84,805.00 | 585.29 |   
                        | 93 | GHANA | 51,582.00 | 80,648.00 | 56.35 |   
                        | 94 | GEORGIA | 0 | 80,000.00 | 0.inf |   
                        | 95 | UZBEKISTAN | 154,210.00 | 67,919.00 | -55.96 |   
                        | 96 | BERMUDA | 52,582.00 | 65,674.00 | 24.9 |   
                        | 97 | KYRGYZSTAN | 4,089.00 | 63,932.00 | 1,463.51 |   
                        | 98 | ZIMBABWE | 44,853.00 | 62,083.00 | 38.41 |   
                        | 99 | SENEGAL | 0 | 58,275.00 | 0.inf |   
                        | 100 | BULGARIA | 9,283.00 | 55,168.00 | 494.29 |   
                        | 101 | ALGERIA | 209,013.00 | 53,100.00 | -74.59 |   
                        | 102 | TURKS AND CAICOS ISLANDS | 136,472.00 | 48,604.00 | -64.39 |   
                        | 103 | TUNISIA | 33,574.00 | 48,510.00 | 44.49 |   
                        | 104 | PARAGUAY | 12,245.00 | 45,622.00 | 272.58 |   
                        | 105 | HAITI | 24,928.00 | 43,637.00 | 75.05 |   
                        | 106 | CONGO | 149,788.00 | 42,988.00 | -71.3 |   
                        | 107 | ZAIRE | 0 | 42,987.00 | 0.inf |   
                        | 108 | SEYCHELLES | 2,800.00 | 42,500.00 | 1,417.86 |   
                        | 109 | CAMEROON | 26,433.00 | 32,232.00 | 21.94 |   
                        | 110 | SYRIAN ARAB REPUBLIC | 17,137.00 | 26,975.00 | 57.41 |   
                        | 111 | NORTH KOREA | 0 | 25,144.00 | 0.inf |   
                        | 112 | CAMBODIA | 138,765.00 | 20,321.00 | -85.36 |   
                        | 113 | CROATIA | 529,154.00 | 18,614.00 | -96.48 |   
                        | 114 | ST.CHRISTOPHER-NEVIS | 17,620.00 | 18,470.00 | 4.82 |   
                        | 115 | ETHIOPIA (NEW) | 39,810.00 | 17,808.00 | -55.27 |   
                        | 116 | IVORY COAST | 40,987.00 | 16,552.00 | -59.62 |   
                        | 117 | ZAMBIA | 12,025.00 | 16,061.00 | 33.56 |   
                        | 118 | JORDAN | 273,100.00 | 15,764.00 | -94.23 |   
                        | 119 | FRENCH POLYNESIA | 40,251.00 | 14,439.00 | -64.13 |   
                        | 120 | SURINAME | 33,937.00 | 13,672.00 | -59.71 |   
                        | 121 | BURMA | 6,164.00 | 11,262.00 | 82.71 |   
                        | 122 | GUADELOUPE | 0 | 10,756.00 | 0.inf |   
                        | 123 | PALAU | 24,250.00 | 10,500.00 | -56.7 |   
                        | 124 | CAYMAN ISLANDS | 24,908.00 | 8,900.00 | -64.27 |   
                        | 125 | WESTERN SAMOA | 45,535.00 | 6,414.00 | -85.91 |   
                        | 126 | PAPUA NEW GUINEA | 36,718.00 | 5,800.00 | -84.2 |   
                        | 127 | NEPAL | 2,700.00 | 5,780.00 | 114.07 |   
                        | 128 | ST. LUCIA | 16,057.00 | 5,489.00 | -65.82 |   
                        | 129 | ANTIGUA | 100,535.00 | 4,886.00 | -95.14 |   
                        | 130 | BELARUS | 7,750.00 | 4,328.00 | -44.15 |   
                        | 131 | SUDAN | 4,300.00 | 4,300.00 | 0 |   
                        | 132 | BRITISH VIRGIN ISLANDS | 16,225.00 | 4,000.00 | -75.35 |   
                        | 133 | FAROE ISLAND | 0 | 3,751.00 | 0.inf |   
                        | 134 | ANDORRA | 7,400.00 | 3,644.00 | -50.76 |   
                        | 135 | FIJI | 81,928.00 | 3,434.00 | -95.81 |   
                        | 136 | ARMENIA | 8,000.00 | 3,185.00 | -60.19 |   
                        | 137 | GUINEA | 233,188.00 | 3,100.00 | -98.67 |   
                        | 138 | NEW CALEDONIA | 0 | 2,895.00 | 0.inf |   
                        | 139 | YUGOSLAVIA(NEW) | 0 | 2,772.00 | 0.inf |   
                        | 140 | NAURU | 0 | 2,560.00 | 0.inf |   
                        | 141 | WESTBNK | 535,043.00 | 0 | -100 |   
                        | 142 | ANGOLA | 353,824.00 | 0 | -100 |   
                        | 143 | TANZANIA | 172,705.00 | 0 | -100 |   
                        | 144 | MOLDOVA | 97,860.00 | 0 | -100 |   
                        | 145 | MALDIVE ISLANDS | 65,280.00 | 0 | -100 |   
                        | 146 | MARSHALL ISLANDS | 12,606.00 | 0 | -100 |   
                        | 147 | FEDRATED STATES OF MICRONESIA | 7,500.00 | 0 | -100 |   
                        | 148 | SWAZILAND | 5,800.00 | 0 | -100 |   
                        | 149 | MACEDONIA | 5,050.00 | 0 | -100 |   
                        | 150 | TONGA | 4,379.00 | 0 | -100 |   
                        | 151 | SOLOMON ISLANDS | 3,300.00 | 0 | -100 |   
                        | 152 | NIGER | 3,000.00 | 0 | -100 |   
                        | 153 | FRENCH GUIANA | 0 | 0 | 0.nan |   
                        | 154 | AFGHANISTAN | 0 | 0 | 0.nan |   
                        | 155 | NAMIBIA | 0 | 0 | 0.nan |   
                        | 156 | LIECHTENSTEIN | 0 | 0 | 0.nan |   
                        | 157 | GRENADA | 0 | 0 | 0.nan |   
                        | 158 | MAURITIUS | 0 | 0 | 0.nan |   
                        | 159 | COOK ISLANDS | 0 | 0 | 0.nan |   
                        | 160 | WALLIS AND FUTUNA | 0 | 0 | 0.nan |   
                        | 161 | GREENLAND | 0 | 0 | 0.nan |   
                        | 162 | ANGUILLA | 0 | 0 | 0.nan |   
                        | 163 | DOMINICA | 0 | 0 | 0.nan |   
                        | 164 | MONACO | 0 | 0 | 0.nan |   
                        | 165 | GIBRALTAR | 0 | 0 | 0.nan |   
                        | 166 | YEMEN ARAB REPUBLIC | 0 | 0 | 0.nan |   
                        | 167 | VANUATU | 0 | 0 | 0.nan |   
                        | 168 | MALI | 0 | 0 | 0.nan |   
                        | 169 | TOGO | 0 | 0 | 0.nan |   
                        | 170 | CENTRAL AFRICAN REPUBLIC | 0 | 0 | 0.nan |   
                        | 171 | GABON | 0 | 0 | 0.nan |   
                        | 172 | BURKINA | 0 | 0 | 0.nan |   
                        | 173 | BENIN | 0 | 0 | 0.nan |   
                        | 174 | RWANDA | 0 | 0 | 0.nan |   
                        | 175 | UGANDA | 0 | 0 | 0.nan |   
                        | 176 | MOZAMBIQUE | 0 | 0 | 0.nan |   
                        | 177 | FR.STHERN.,ANTARCTIC LANDS | 0 | 0 | 0.nan |   
                        | 178 | BOTSWANA | 0 | 0 | 0.nan |   
                        |  |  |  |  |  |  
 
 
                       
                        | Rank | Description | ANNUAL 
                          2000 | ANNUAL 
                          2001 | %2000- 
                          01 |   
                        |  | TOTAL ALL INDUSTRIES | 1,481,897,493.00 | 1,423,225,075.00 | -3.96 |   
                        | 1 | COMPUTER AND ELECTRONIC PRO DUCT | 675,060,713.00 | 457,438,909.00 | -32.24 |   
                        | 2 | TRANSPORTATION EQUIPMENT | 129,202,642.00 | 263,456,624.00 | 103.91 |   
                        | 3 | MISCELLANEOUS MANUFACTURED COMMODITIES | 233,808,024.00 | 239,514,938.00 | 2.44 |   
                        | 4 | MACHINERY, EXCEPT ELECTRICAL | 81,462,878.00 | 82,294,799.00 | 1.02 |   
                        | 5 | FABRICATED METAL PRODUCTS, NESOI | 49,276,269.00 | 59,350,039.00 | 20.44 |   
                        | 6 | CHEMICALS | 54,753,337.00 | 52,433,665.00 | -4.24 |   
                        | 7 | MINERALS AND ORES | 32,927,163.00 | 39,335,258.00 | 19.46 |   
                        | 8 | PLASTICS AND RUBBER PRODUCTS | 32,468,173.00 | 35,484,644.00 | 9.29 |   
                        | 9 | PRIMARY METAL MANUFACTURING | 21,626,923.00 | 31,818,337.00 | 47.12 |   
                        | 10 | ELECTRICAL EQUIPMENT, APPLIAN CES, 
                          AND COMPONENT | 25,756,242.00 | 26,636,507.00 | 3.42 |   
                        | 11 | SPECIAL CLASSIFICATION PROVISIONS, 
                          NESOI | 19,037,984.00 | 22,473,865.00 | 18.05 |   
                        | 12 | GOODS RETURNED TO CANADA (EXPORTS 
                          ONLY); U.S. GOOD | 17,810,129.00 | 19,396,804.00 | 8.91 |   
                        | 13 | BEVERAGES AND TOBACCO PRODUCTS | 16,715,464.00 | 15,511,152.00 | -7.2 |   
                        | 14 | PRINTING, PUBLISHING AND SIMILAR 
                          PRODUCTS | 11,795,428.00 | 15,469,708.00 | 31.15 |   
                        | 15 | APPAREL AND ACCESSORIES | 10,734,539.00 | 9,591,228.00 | -10.65 |   
                        | 16 | USED OR SECOND-HAND MERCHANDISE | 5,148,629.00 | 9,340,729.00 | 81.42 |   
                        | 17 | LEATHER AND ALLIED PRODUCTS | 5,961,730.00 | 7,858,621.00 | 31.82 |   
                        | 18 | FOOD AND KINDRED PRODUCTS | 6,233,915.00 | 7,402,406.00 | 18.74 |   
                        | 19 | NONMETALLIC MINERAL PRODUCTS | 4,623,791.00 | 6,254,230.00 | 35.26 |   
                        | 20 | WASTE AND SCRAP | 1,588,227.00 | 4,190,469.00 | 163.85 |   
                        | 21 | PAPER | 5,097,509.00 | 4,174,655.00 | -18.1 |   
                        | 22 | AGRICULTURAL PRODUCTS | 5,512,797.00 | 3,800,713.00 | -31.06 |   
                        | 23 | TEXTILE MILL PRODUCTS | 5,731,364.00 | 2,995,095.00 | -47.74 |   
                        | 24 | FURNITURE AND FIXTURES | 4,158,514.00 | 2,310,162.00 | -44.45 |   
                        | 25 | TEXTILES AND FABRICS | 2,004,223.00 | 2,042,361.00 | 1.9 |   
                        | 26 | WOOD PRODUCTS | 21,490,973.00 | 1,325,552.00 | -93.83 |   
                        | 27 | LIVESTOCK AND LIVESTOCK PRODUCTS | 1,156,372.00 | 878,882.00 | -24 |   
                        | 28 | PETROLEUM AND COAL PRODUCTS | 703,980.00 | 248,554.00 | -64.69 |   
                        | 29 | FORESTRY PRODUCTS, NESOI | 6,882.00 | 181,586.00 | 2,538.56 |   
                        | 30 | OIL AND GAS | 5,856.00 | 14,583.00 | 149.03 |   
                        | 31 | FISH, FRESH, CHILLED, OR FROZEN AND 
                          OTHER MARINE P | 36,823.00 | 0 | -100 |  | 
 |  |  |